Introduction
PowerColor have a long history of producing two main variants of the standard cards. The medium to high-end one is called the PCS, and the absolute banzai one is the PCS+.
Today we're taking a look at the PCS+ version of the current range-topping Radeon HD6970. This not only comes with an enormous overclock out of the factory but also a custom cooler as well to ensure everything is keep cool and quiet.
As there is a video review as well, without further ado let's get down to it.
Technical Specifications
Straight away you can see the major difference with the PCS+ is the factory overclock up to a whopping 940MHz. Considering the best manual overclock we've managed to achieve on a 6970 is 950MHz, to see 940MHz out of the box is staggering and something PowerColor should be praised highly for.
| Graphics Engine | RADEON HD6970 |
|---|---|
| Video Memory | 2GB GDDR5 |
| Engine Clock | 940MHz |
| Memory Clock | 1425MHz (5.7Gbps) |
| Memory Interface | 256bit |
| DirectX® Support | 11 |
| Bus Standard | PCIE 2.1 |
| Standard Display Connectors | DL-DVI-I/SL-DVI-D/HDMI/2x mini DisplayPort |
| OpenGL | Support |
| CrossFireX™ Technology | Support |
| ATI Stream Technology | Support |
| ATI Eyefinity Technology | Support |
| VGA Output | Via Adapter |
| DVI Output | DL-DVI-I/ SL-DVI-D |
| DisplayPort | On Board |
| HDMI | On Board |
| HDCP Support | Support |
| VGA | 2048x1536 |
| DVI | 2560x1600 |
| DisplayPort | 2560x1600 |
| HDMI | 1920x1200 |
| Board Dimensions | 275mmx111.2mmx38mm |
| Minimum System Power requirement (W) | 550W |
| Extension Power Connector | One 6-Pin and One 8-Pin |
0 comments:
Post a Comment