
Is this the perfect card to replace your last generation HD5870? Is it worth your money buying two of them to run in CrossFireX? Today we aim to help you answer these questions.
Product | HIS HD6970 |
Core Clock speed | 880mhz |
Primitive Rate | 2 prim/clk |
Shader Architecture | VLIW4 |
Stream Processors | 24 SIMD/1536 ALU |
Texture Units | 96 |
ROPs/Z-Stencil | 32/128 |
Frame Buffer | 2GB GDDR5 |
Memory Width/Speed | 256 bit, 5.5 Gbps |
Power Connectors | 8 pin & 6 pin |
Display Outputs | 2xDVI + 2x mDP + HDMI |
0 comments:
Post a Comment